Full Time Sample
Ph.D. Program
| FIRST YEAR (credits in parentheses) | ||
| Fall | Winter | Spring |
| SW 650 History, Ethics & Philosophy of Social Work (3) | SW 620 Social Problem Analysis (3) | SW 621 Social Problem Intervention (3) |
| SW 630 Empirical Foundations of Knowledge Building in Social Work (3) | SW 632 Empirical Methods in Data Analysis in Social Work Research I (4) | SW 634 Empirical Methods in Data Analysis in Social Work Research II (4) |
| SW 631 Quantitative Research Methods in Social Work (2) | SW 633 Qualitative Research Methods in Social Work(2) | Elective: Advanced Research (4) |
| SW 660 Ph.D. Seminar (1) | SW 660 Ph.D. Seminar (1) | SW 660 Ph.D. Seminar (1) |
| Total Hours: 9 | Total Hours: 10 | Total Hours: 12 |
| SECOND YEAR (credits in parentheses) | ||
| Fall | Winter | Spring |
| SW
640 Research Practicum Seminar (2) |
SW
641 Research Practicum (2) |
SW
642 Research Practicum (2) |
| SW 622 Social Problem Evaluation (4) | Elective (Cognate - PSU) (4) | Elective (3) |
| Elective: Adv. Research (4) | Elective (Cognate - PSU) (4) | Elective: (4) |
| SW 660 Ph.D. Seminar (1) | SW 660 Ph.D. Seminar (1) | SW 660 Ph.D. Seminar (1) |
| Total Hours: 11 | Total Hours: 11 | Total Hours: 10 |
| THIRD YEAR (credits in parentheses) | ||
| Fall | Winter | Spring |
| SW 603 Dissertation (9) | SW 603 Dissertation (9) | SW 603 Dissertation (9) |
Elective Hours Year 1: 4 |
Electives: GSSW (examples only) SW 610 Data Analysis Seminar (1 credit hour per term) |
|


