Ph.D./M.S.W. Sample
Ph.D. Program
| FIRST YEAR (credits in parentheses) | ||
| Fall | Winter | Spring |
| SW 650 History, Philosophy & Ethics of Social Work and Social Welfare (3) | SW 620 Social Problem Analysis (3) | SW 621 Social Problem Intervention (3) |
| SW 630 Empirical Foundations of Knowledge Building in Social Work (3) | SW 632 Empirical Methods of Data Analysis in Social Work Research I (4) | SW 634 Empirical Methods of Data Analysis in Social Work Research II (4) |
| SW 631 Intro Quantitative Research Methods in Social Work (2) | SW 633 Intro Qualitative Research Methods in Social Work (2) | Elective: (4) |
| SW 539 Diversity & Social Justice (3) | SW 540 Human Behavior in the Social Environment (4) | |
| SW 660 Ph.D. Seminar (1) | SW 660 Ph.D. Seminar (1) | SW 660 Ph.D. Seminar (1) |
| Total Hours: 12 | Total Hours: 14 | Total Hours: 12 |
| SECOND YEAR (credits in parentheses) | ||
| Fall | Winter | Spring |
| SW 622 Social Problem Analysis: Evaluation (4) | Adv Research Elective- PSU (4) | Adv Research Elective - PSU (4) |
| SW 500 Field Instruction I (4) | SW 500 Field Instruction II (4) | SW 500 Field Instruction III (4) |
| SW 530 Generalist Social Work Practice I (3) | SW 531 Generalist Social Work Practice II (4) | SW 532 Generalist Social Work Practice III (4) |
| SW 660 Ph.D. Seminar (1) | SW 660 Ph.D. Seminar (1) | SW 660 Ph.D. Seminar (1) |
| Total Hours: 12 | Total Hours: 13 | Total Hours: 13 |
| THIRD YEAR (credits in parentheses) | ||
| Fall | Winter | Spring |
| SW 500 Field Instruction IV (4) | SW 500 Field Instruction V (4) | SW 500 Field Instruction VI (4) |
| SW 533 & 536 or 580 (Advanced Practice) (3) | SW 534 & 537 or 582 (Advanced Practice) (3) | SW 535, 538 or 584 (3) |
SW
640 Research |
SW
641 Research |
SW
642 Research Practicum (2) |
| Elective (3) | ||
Total Hours: 12 |
Total Hours: 9 | Total Hours: 9 |
| FOURTH YEAR (27 CREDITS) | ||
| Fall | Winter | Spring |
| SW 603 Dissertation (9) | SW 603 Dissertation (9) | SW 603 Dissertation (9) |
| Grand Total: 132 Credits (15 electives) | ||
Elective Hours Year 1: 4 |
Electives: GSSW (examples only) SW 610 Data Analysis Seminar (1 credit hour per term) |
|
TOTAL: |
15 Hrs. of Electives 8 = Advanced Research 7 = Cognate |
|
Curriculum Revision Effective Fall, 2006


