Part Time Sample
Ph.D. Program
| FIRST YEAR (credits in parentheses) | ||
| Fall | Winter | Spring |
| SW 650 History, Philosophy & Ethics of Social Work (3) | SW 620 Social Problem Analysis (3) | SW 621 Social Problem Intervention (3) |
| SW 630 Empirical Foundations of Knowledge Building in Social Work (3) | SW 632 Empirical Methods in Data Analysis in Social Work Research I (4) | SW 634 Empirical Methods in Data Analysis in Social Work Research II (4) |
| SW 631 Intro to Quantitative Research Methods (2) | SW 660 Ph.D. Seminar (1) | SW 660 Ph.D. Seminar (1) |
| SW 660 Ph.D. Seminar (1)* | ||
| Total Hours: 9 | Total Hours: 8 | Total Hours: 8 |
| SECOND YEAR (credits in parentheses) | ||
| Fall | Winter | Spring |
| SW
640 Research Practicum Seminar (2) |
SW
641 Research Practicum (2) |
SW
642 Research Practicum (2) |
| SW 622 Social Problem Evaluation (4) | SW 633 Intro to Qualitative Research Methods in Social Work (2) | Research Elective (4) |
| SW 660 Ph.D. Seminar (1) | SW 660 Ph.D. Seminar (1) | SW 660 Ph.D. Seminar (1) |
| Total Hours: 7 | Total Hours: 5 | Total Hours: 7 |
| THIRD YEAR (credits in parentheses) | ||
| Fall | Winter | Spring |
Elective (4) Elective (4) |
Elective (4) Elective (3 |
Elective (4) |
| Total Hours: 8 | Total Hours: 7 | Total Hours: 4 |
| FOURTH YEAR (credits in parentheses) | ||
| Fall | Winter | Spring |
| SW 603 Dissertation (9) | SW 603 Dissertation (9) | SW 603 Dissertation (9) |
| Grand Total: 90 Credits | ||
| *With advisor's permission may audit the seminar fall term of the first year; one additional elective credit must be taken. | ||
Elective Hours Year 1: 0 |
Electives: GSSW (examples only) SW 610 Data Analysis Seminar (1 credit hour per term) |
|
Curriculum Revision as approved by PSU Graduate Council June 11, 2002


